| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Amino acid composition and nutritional significance of Oenanthe Linearis wall. ex DC: A wild leafy vegetable from Meghalaya Authors: Sudeshna Datta, Basundhara Pillai, Tapan Seal How to cite this article: Datta S., Pillai B., Seal T. "Amino acid composition and nutritional significance of Oenanthe Linearis wall. ex DC: A wild leafy vegetable from Meghalaya". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 1-7 | India |
| 2 | Effect of sugar concentration on acidification profile (pH) of Streptococcus thermophilus cultures in skim milk Authors: Dr. Amit Kumar Barman How to cite this article: Barman A. K. "Effect of sugar concentration on acidification profile (pH) of Streptococcus thermophilus cultures in skim milk". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 8-12 | India |
| 3 | Development and Sensory acceptability of Flavoured Whey Drink incorporated with Moringa Leaf Powder Authors: Piverjeet Kaur Dhillon, Prabjeet Singh How to cite this article: Dhillon P. K., P. S. "Development and Sensory acceptability of Flavoured Whey Drink incorporated with Moringa Leaf Powder". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 13-15 | India |
| 4 | Prevalence and patterns of herbal supplement use: A survey analysis of consumer attitude and behaviors Authors: Glory Joanna Manne How to cite this article: Manne G. J. "Prevalence and patterns of herbal supplement use: A survey analysis of consumer attitude and behaviors". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 16-19 | India |
| 5 | Antioxidant effects of Spirulina platensis and its role in neurological disorders: A review Authors: Preeti Soni, Gajendra Pal Singh, Vishal Sharma How to cite this article: Soni P., Singh G. P., Sharma V. "Antioxidant effects of Spirulina platensis and its role in neurological disorders: A review". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 20-27 | India |
| 6 | Impact assessment of developed nutri-garden on nutritional status of preschool childrens in Anganwadis at Gopalganj District, Bihar Authors: Anita Gautam, Anupma Kumari, Naveen Kumar, Abhishek Rana, Sripriya Das How to cite this article: Gautam A., Kumari A., Kumar N., Rana A., Das S. "Impact assessment of developed nutri-garden on nutritional status of preschool childrens in Anganwadis at Gopalganj District, Bihar". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 28-30 | India |
| 7 | Comparative study of phytochemical composition and antioxidant activity of two spices consumed in korhogo region (Côte d’ivoire): Ginger (Gingiber officinale) and Black Pepper (Piper nigrum) Authors: Bamba Mandoue Stephanie, Vanie Stephane Claver, Oulai Dehegnan Penan Patricia, Gbogouri Grodji Albarin How to cite this article: Stephanie B. M., Claver V. S., Patricia O. D. P., Albarin G. G. "Comparative study of phytochemical composition and antioxidant activity of two spices consumed in korhogo region (Côte d’ivoire): Ginger (Gingiber officinale) and Black Pepper (Piper nigrum)". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 31-34 | Côte d’Ivoire |
| 8 | To appraise the breakfast eating habits of school children in rural and urban areas of Varanasi district of U.P. Authors: Hemlata Pal, Dr. Smita Gautam How to cite this article: Pal H., Gautam S. "To appraise the breakfast eating habits of school children in rural and urban areas of Varanasi district of U.P.". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 35-40 | India |
| 9 | Preparation of ready-to-cook tender jackfruit chunks using hot air drying Authors: Vamsi Vara Prasad N, Someswara Rao Ch, Raj Kumar P, Tamanna P, Sneha G How to cite this article: N V. V. P., Ch S. R., P R. K., P T., G S. "Preparation of ready-to-cook tender jackfruit chunks using hot air drying". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 41-46 | India |
| 10 | Stingless bee honey as a functional food: Composition, bioactivity, and the underexplored potential of Dammar Bee Honey (Tetragonula iridipennis) Authors: Neha ES, Seeja Thomachan Panjikkaran, Reshma Suresh, Sunil K Panchal How to cite this article: ES N., Panjikkaran S. T., Suresh R., Panchal S. K. "Stingless bee honey as a functional food: Composition, bioactivity, and the underexplored potential of Dammar Bee Honey (Tetragonula iridipennis)". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 47-55 | Australia |
| 11 | Bioactive compounds of Eurycoma Longifolia Jack and its potentials in pharmaceutical products and applications on The Global Market: A review Authors: Phuc NT Le, Anh N Nguyen, An DX Nguyen, Nhi BP Nguyen, Phu H Le How to cite this article: Le P. N., Nguyen A. N., Nguyen A. D., Nguyen N. B., Le P. H. "Bioactive compounds of Eurycoma Longifolia Jack and its potentials in pharmaceutical products and applications on The Global Market: A review". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 56-62 | Vietnam |
| 12 | Development of plant-based hard-boiled vegan eggs as an alternative to eggless diets Authors: Jayadharani D, B Karthikeyan, Ramasamy D, Selvan P, Kumaravelu N How to cite this article: D J., Karthikeyan B., D R., P S., N K. "Development of plant-based hard-boiled vegan eggs as an alternative to eggless diets". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 63-67 | India |
| 13 | Harnessing desert date seeds for sustainable and nutritious functional food formulations Authors: Supriya Meena, Jaya Arora How to cite this article: Meena S., Arora J. "Harnessing desert date seeds for sustainable and nutritious functional food formulations". International Journal of Food Science and Nutrition, Vol 10, Issue 4, 2025, Pages 68-72 | India |

