| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Formulation and evaluation of instant soup mix enriched with microgreens Authors: Rajesshwari Priya S, Haripriya A How to cite this article: S R. P., A H. "Formulation and evaluation of instant soup mix enriched with microgreens ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 01-08 | India |
| 2 | Mushroom production-A better option for vegetables in eastern Uttar Pradesh Authors: Trilok Nath Rai, Anjali Sahu, Kedar Nath Rai, Shruti V Singh, Ajay Kumar Rai How to cite this article: Rai T. N., Sahu A., Rai K. N., Singh S. V., Rai A. K. "Mushroom production-A better option for vegetables in eastern Uttar Pradesh ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 09-12 | India |
| 3 | Effects of extraction conditions on soluble oxalate content of the germinated paddy rice (Oryza sativa L.) Authors: Duyen HH Nguyen, Ha VH Nguyen How to cite this article: Nguyen D. H., Nguyen H. V. "Effects of extraction conditions on soluble oxalate content of the germinated paddy rice (Oryza sativa L.)". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 13-16 | Vietnam |
| 4 | Nutritional and sensory evaluation of baked wheat chips incorporated with lotus root (Nelumbo nucifera) Authors: Kamalish M, Sini jadeesh How to cite this article: M K., jadeesh S. "Nutritional and sensory evaluation of baked wheat chips incorporated with lotus root (Nelumbo nucifera) ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 17-20 | India |
| 5 | The effect of various drying methods on the nutritional composition of Lycopersicum esculentum and Abelmoschus esculentus L. Authors: Jide Alfred, Adanigbo Pelumi, Osanyinlusi Remi How to cite this article: Alfred J., Pelumi A., Remi O. "The effect of various drying methods on the nutritional composition of Lycopersicum esculentum and Abelmoschus esculentus L. ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 21-24 | Nigeria |
| 6 | Quality attributes of maize-based supplementary diets in the in vitro for the management of moderately acute malnourished children Authors: Adesanmi Raymond Ade, Okorie Ijioma John, Nwamarah Joy Ugo How to cite this article: Ade A. R., John O. I., Ugo N. J. "Quality attributes of maize-based supplementary diets in the in vitro for the management of moderately acute malnourished children ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 25-34 | Nigeria |
| 7 | Effect of different drying techniques and quality evaluation of moringa leaf powder Authors: P Kavyasri, D Kodanda Ram Reddy How to cite this article: Kavyasri P., Reddy D. K. R. "Effect of different drying techniques and quality evaluation of moringa leaf powder ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 35-38 | India |
| 8 | Effect of tamarind (Tamarindus indica) extracts leaves on the sensory quality of a local refreshing sorrel (Hibiscus sabdariffa) calyces-based beverage Authors: James Ronald Bayoï, Bruno Yaya Foundikou, François-Xavier Etoa How to cite this article: Bayoï J. R., Foundikou B. Y., Etoa F. "Effect of tamarind (Tamarindus indica) extracts leaves on the sensory quality of a local refreshing sorrel (Hibiscus sabdariffa) calyces-based beverage ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 39-47 | Cameroon |
| 9 | Dehydrated star fruit (Averrhoa Carambola L) powder as flavour enhancer in green chutney Authors: Veena P, Rakshitha D, Lakshmy Priya S How to cite this article: P V., D R., S L. P. "Dehydrated star fruit (Averrhoa Carambola L) powder as flavour enhancer in green chutney ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 48-50 | India |
| 10 | Determination of malting conditions, proximate and biochemical properties of sorghum/millet grains and malts Authors: Emeka F Okpalanma, Ekpeno S Ukpong, Charles O Chude, Rejoice C Abah How to cite this article: Okpalanma E. F., Ukpong E. S., Chude C. O., Abah R. C. "Determination of malting conditions, proximate and biochemical properties of sorghum/millet grains and malts ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 51-58 | Nigeria |
| 11 | Development of an edible coating enriched with cauliflower stalk extracts and star anise essential oil and to evaluate its effect on shelf-life quality of green bell peppers Authors: Pooja Y, Rajesshwari Priya S How to cite this article: Y P., S R. P. "Development of an edible coating enriched with cauliflower stalk extracts and star anise essential oil and to evaluate its effect on shelf-life quality of green bell peppers ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 59-63 | India |
| 12 | Impact of Covid-19 on consumers’ attitude towards food purchase with special reference to Chennai city Authors: Pooja Y, SR Priya How to cite this article: Y P., Priya S. "Impact of Covid-19 on consumers’ attitude towards food purchase with special reference to Chennai city ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 64-68 | India |
| 13 | Utilization of coconut flour and coconut milk in the formulation of candy Authors: D Rakshitha, Simmi Jain How to cite this article: Rakshitha D., Jain S. "Utilization of coconut flour and coconut milk in the formulation of candy ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 69-71 | India |
| 14 | Production and evaluation of extruded snacks from Sourghum (Sorghum bicolor l. Moench), soybean (Glycine max (l.) Merr.) and carrot (Daucus carota subsp. sativus) Authors: Uchenna E Umeohia, Gregory I Okafor How to cite this article: Umeohia U. E., Okafor G. I. "Production and evaluation of extruded snacks from Sourghum (Sorghum bicolor l. Moench), soybean (Glycine max (l.) Merr.) and carrot (Daucus carota subsp. sativus) ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 72-77 | Nigeria |
| 15 | Effect of germination on the bulk density of flours and protein isolates from Solojo cowpea (Vigna Unguiculata L. Walp) Authors: Olubamike Adetutu Adeyoju, Kayode Oyebode Adebowale, Bamidele Iromidayo Olu-Owolabi, Henry Okwudili Chibudike, Eunice Chinedum Chibudike How to cite this article: Adeyoju O. A., Adebowale K. O., Olu-Owolabi B. I., Chibudike H. O., Chibudike E. C. "Effect of germination on the bulk density of flours and protein isolates from Solojo cowpea (Vigna Unguiculata L. Walp) ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 78-83 | Nigeria |
| 16 | Glycemic index and glycemic load of edible jackfruit parts Authors: Soumya PS, Suma Divakar How to cite this article: PS S., Divakar S. "Glycemic index and glycemic load of edible jackfruit parts ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 84-87 | India |
| 17 | Nutrient composition of microwave cooked pangasius meat and their analysis of proximate, fatty acid and mineral composition Authors: S Kothandaperumal How to cite this article: Kothandaperumal S. "Nutrient composition of microwave cooked pangasius meat and their analysis of proximate, fatty acid and mineral composition ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 88-92 | India |
| 18 | Corn/tapioca flour added to fish pasta product produced from defattened steam cooked Pangasius fish meat Authors: S Kothandaperumal How to cite this article: Kothandaperumal S. "Corn/tapioca flour added to fish pasta product produced from defattened steam cooked Pangasius fish meat". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 93-99 | India |
| 19 | Fatty acid composition of raw and different heat treatment of cooked pangasius meat studied by gas chromatography Authors: S Kothandaperumal How to cite this article: Kothandaperumal S. "Fatty acid composition of raw and different heat treatment of cooked pangasius meat studied by gas chromatography". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 100-106 | India |
| 20 | Study of ‘the utilization of pumpkin seed protein isolate for the production of protein rich cookies’ Authors: Soumi Das, Minakshi Ghosh, Dipak Kumar Bhattacharyya How to cite this article: Das S., Ghosh M., Bhattacharyya D. K. "Study of ‘the utilization of pumpkin seed protein isolate for the production of protein rich cookies’ ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 107-112 | India |
| 21 | India | |
| 22 | Morphometric characteristics of honeybees in the cechi nature reserve in the department of agboville (south-east, Ivory Coast) Authors: Kouame Koffi Felix, Akpesse Akpa Alexandre, Diby Yao Séraphin, Kassi N’dja Justin How to cite this article: Felix K. K., Alexandre A. A., Séraphin D. Y., Justin K. N. "Morphometric characteristics of honeybees in the cechi nature reserve in the department of agboville (south-east, Ivory Coast)". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 120-127 | Côte d'Ivoire |
| 23 | Physicochemical characterisation of some potato varieties grown in the north-west region of Cameroon and sensory properties of potato food products Authors: Njoya Moyouwou Amadou, Semi Aphonsius Yam, Ntam fidelis Toke, Munji Victorine Nsongka, Bame Irene Bongsiysi How to cite this article: Amadou N. M., Yam S. A., Toke N. f., Nsongka M. V., Bongsiysi B. I. "Physicochemical characterisation of some potato varieties grown in the north-west region of Cameroon and sensory properties of potato food products ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 128-133 | Cameroon |
| 24 | India | |
| 25 | Corn flour enriched with fish pasta products produced from defattened different heat treatment cooked pangasius meat Authors: S Kothandaperumal How to cite this article: Kothandaperumal S. "Corn flour enriched with fish pasta products produced from defattened different heat treatment cooked pangasius meat". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 137-143 | India |
| 26 | Fatty acid composition of grilled cooked pangasius meat studied by gas chromatography Authors: S Kothandaperumal How to cite this article: Kothandaperumal S. "Fatty acid composition of grilled cooked pangasius meat studied by gas chromatography ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 144-147 | India |
| 27 | The association between dietary intake of omega-3 and cognitive abilities among Saudi female university students Authors: Nihal Saleh Al-Anazi, Razan Tariq Aqeel, Fatimah Hussain Al-Shawaker, Zainab Ali Al-Dahneem, Reham Shawky Metwally, Ahmed Amr Abdalla, Omar Ibrahim Abuzaid, Tunny Sebastian How to cite this article: Al-Anazi N. S., Aqeel R. T., Al-Shawaker F. H., Al-Dahneem Z. A., Metwally R. S., Abdalla A. A., Abuzaid O. I., Sebastian T. "The association between dietary intake of omega-3 and cognitive abilities among Saudi female university students ". International Journal of Food Science and Nutrition, Vol 6, Issue 3, 2021, Pages 148-153 | Saudi Arabia |

