ARCHIVES
VOL. 1, ISSUE 4 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A comparative study on the antibiotic property of commonly used culinary spices Authors: Sivapriya T, Sheila John How to cite this article: T S., John S. "A comparative study on the antibiotic property of commonly used culinary spices". International Journal of Food Science and Nutrition, Vol 1, Issue 4, 2016, Pages 01-02 | India |
| 2 | India | |
| 3 | Effect of extrusion and flaking on the retention of nutrients and phenolic compounds in millet grains Authors: Giridhar Goudar, Sathisha GJ How to cite this article: Goudar G., S. G. "Effect of extrusion and flaking on the retention of nutrients and phenolic compounds in millet grains". International Journal of Food Science and Nutrition, Vol 1, Issue 4, 2016, Pages 08-11 | India |
| 4 | Survey of total cholesterol levels in Nigerian chicken eggs and the correlation of total cholesterol levels in chicken eggs with whole egg mass Authors: Oche Ikese, Solomon Anzene, Sunday Adoga, Jessica Dwankyes, Simon Kyeleyongu How to cite this article: Ikese O., Anzene S., Adoga S., Dwankyes J., Kyeleyongu S. "Survey of total cholesterol levels in Nigerian chicken eggs and the correlation of total cholesterol levels in chicken eggs with whole egg mass". International Journal of Food Science and Nutrition, Vol 1, Issue 4, 2016, Pages 12-15 | India |
| 5 | Nutritional and functional quality analysis and amino acid score evaluation of germinated wheat (Triticum aestivum) grain Authors: Mandeep S. Sibian, Dharmesh C Saxena, Charanjit S Riar How to cite this article: Sibian M. S., Saxena D. C., Riar C. S. "Nutritional and functional quality analysis and amino acid score evaluation of germinated wheat (Triticum aestivum) grain". International Journal of Food Science and Nutrition, Vol 1, Issue 4, 2016, Pages 16-22 | India |
| 6 | India | |
| 7 | Systematic review of studies on the nutritional value of wild food plants in Côte D’ivoire (West Africa) Authors: Gauze-Gnagne C, Attoh Toure H, Lohoues E, Dion Lainé L, SoroK, Mondé A, Camara M How to cite this article: C G., H undefined. A. T., E L., L D. L., SoroK., A M., C. M. "Systematic review of studies on the nutritional value of wild food plants in Côte D’ivoire (West Africa)". International Journal of Food Science and Nutrition, Vol 1, Issue 4, 2016, Pages 26-31 | Côte d’Ivoire |
| 8 | Chemical and sensory properties of bread from composite wheat and sesame (Sesamum indicum) seed flour Authors: Ore-Oluwa A Taylor, Akinlade Ademola R, Nnenna C Ajuzie, Esther E Umoh How to cite this article: Taylor O. A., R A. A., Ajuzie N. C., Umoh E. E. "Chemical and sensory properties of bread from composite wheat and sesame (Sesamum indicum) seed flour". International Journal of Food Science and Nutrition, Vol 1, Issue 4, 2016, Pages 32-34 | Nigeria |
| 9 | India | |
| 10 | Comparative studies on the radical scavenging capacity of polyphenol extracts from white and red varieties of pigeon pea (Cajanus cajan) Authors: Uchegbu Nneka N How to cite this article: U. N. N. "Comparative studies on the radical scavenging capacity of polyphenol extracts from white and red varieties of pigeon pea (Cajanus cajan)". International Journal of Food Science and Nutrition, Vol 1, Issue 4, 2016, Pages 39-41 | Nigeria |

