ARCHIVES
VOL. 1, ISSUE 6 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | Simultaneous determination of caffeine and benzoic acid from chocolates by chromatographic techniques Authors: Sushama Ambadekar, Gayatri Barabde, Sushant Solkar How to cite this article: Ambadekar S., Barabde G., Solkar S. "Simultaneous determination of caffeine and benzoic acid from chocolates by chromatographic techniques". International Journal of Food Science and Nutrition, Vol 1, Issue 6, 2016, Pages 11-15 | India |
| 3 | Formulation, organoleptic and nutritional evaluation of value added baked product incorporating Oyster mushrooms (Pleurotus ostearus) powder Authors: Karuna Singh, Monika Thakur How to cite this article: Singh K., Thakur M. "Formulation, organoleptic and nutritional evaluation of value added baked product incorporating Oyster mushrooms (Pleurotus ostearus) powder". International Journal of Food Science and Nutrition, Vol 1, Issue 6, 2016, Pages 16-20 | India |
| 4 | Standardization and development of value added cottage cheese recipes Authors: Dr. A Thahira Banu, M Aswini How to cite this article: Banu A. T., Aswini M. "Standardization and development of value added cottage cheese recipes". International Journal of Food Science and Nutrition, Vol 1, Issue 6, 2016, Pages 21-24 | India |
| 5 | Proximate and mineral composition of corn cob, banana and plantain peels Authors: Abubakar US, Yusuf KM, Safiyanu I, Abdullahi S, Saidu SR, Abdu GT, Indee AM How to cite this article: US A., KM Y., I S., S A., SR S., GT A., AM I. "Proximate and mineral composition of corn cob, banana and plantain peels". International Journal of Food Science and Nutrition, Vol 1, Issue 6, 2016, Pages 25-27 | Nigeria |
| 6 | Prevalence and determinants of iron-deficiency anaemia among children 6-23 Months attending Thika level-5 hospital, Kiambu County, Kenya Authors: Neddy L. Wangusi, Judith N. Waudo, Beatrice Mugendi How to cite this article: Wangusi N. L., Waudo J. N., Mugendi B. "Prevalence and determinants of iron-deficiency anaemia among children 6-23 Months attending Thika level-5 hospital, Kiambu County, Kenya". International Journal of Food Science and Nutrition, Vol 1, Issue 6, 2016, Pages 28-38 | Kenya |
| 7 | Nutritional analysis of some selected wild edible plants consumed by the tribal people of Meghalaya state in India Authors: Tapan Seal, Kausik Chaudhuri How to cite this article: Seal T., Chaudhuri K. "Nutritional analysis of some selected wild edible plants consumed by the tribal people of Meghalaya state in India". International Journal of Food Science and Nutrition, Vol 1, Issue 6, 2016, Pages 39-43 | India |
| 8 | Optimization of mushroom fortified noodles on their sensory attributes Authors: Vimal Archana, Singh Neetu How to cite this article: Archana V., Neetu S. "Optimization of mushroom fortified noodles on their sensory attributes". International Journal of Food Science and Nutrition, Vol 1, Issue 6, 2016, Pages 44-45 | India |
| 9 | Exposure and health risk assessment via sachet packaged water consumption in the Tamale Metropolis, Northern Region, Ghana Authors: Ernest Bonah, Sylvester Oteng Kyei, Mohammed Kasim How to cite this article: Bonah E., Kyei S. O., Kasim M. "Exposure and health risk assessment via sachet packaged water consumption in the Tamale Metropolis, Northern Region, Ghana". International Journal of Food Science and Nutrition, Vol 1, Issue 6, 2016, Pages 46-51 | Ghana |
| 10 | Optimization and evaluation of frozen Puranpoli Authors: Vanarase Pooja, Dr. Bobade Hanumant, Vikas Jadhao, VR Wankhade How to cite this article: Pooja V., Hanumant B., Jadhao V., Wankhade V. "Optimization and evaluation of frozen Puranpoli". International Journal of Food Science and Nutrition, Vol 1, Issue 6, 2016, Pages 52-56 | India |
| 11 | Changes in post-harvest life of French bean through modified atmosphere packaging and storage studies Authors: Dr. PG Thenmozhi, Dr. V Kumaravel, Dr. M Vimalarani How to cite this article: Thenmozhi P., Kumaravel V., Vimalarani M. "Changes in post-harvest life of French bean through modified atmosphere packaging and storage studies". International Journal of Food Science and Nutrition, Vol 1, Issue 6, 2016, Pages 57-63 | India |

